Belling CCENTRE110EIBLK Electric Induction Range Cooker
Belling CCENTRE110EIBLK Electric Induction Range Cooker
Login for trade prices





This Belling Cookcentre 110EI Induction range cooker from Belling is ideal if you want more space to create amazing dishes. It features 4 cavities, including 2 ovens and a grill, as well as a cookware storage compartment.
The conventional electric oven has an enormous capacity of 71 litres, so you can get crispy potatoes on the top shelf while cooking meat at the bottom as heat rises inside. With the 5-zone induction hob, which uses clever electromagnets to heat the contents of your pan, there is plenty of room to cook different dishes at once, rather than the hob surface for safer, more efficient cooking.
The COOKCENTRE 110EIBLK, finished in black with chrome handles, is quite simply amazing. What's more, this model's energy efficiency rating is A / A so that it will also keep your energy costs nice and low.
Supplier and Model : | Belling CCENTRE110EIBLK | |
Colour Of Unit : | Black | |
Electric Range Cooker Cavities : | 4 | |
Electric Range Cooker Ovens : | 2 | |
Electric Range Hobs : | 5 | |
Range Hob Lid : | No | |
Hob Type : | Induction | |
Programmable : | No | |
Timer : | Yes | |
Control Type : | Dials | |
Height in mm : | 900-930 | |
Width in mm : | 1096 | |
Depth in mm : | 600 | |
Height Adjustable : | Yes | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Capacity in l : | 31 | |
Top Cavity Shelves : | 1 | |
Top Cavity Light : | No | |
Top Cavity Door : | Single Glazed | |
Second Cavity Function : | Conventional | |
Second Cavity Capacity in l : | 61 | |
Second Cavity Shelves : | 2 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 0.79 | |
Third Cavity Function : | Fan | |
Third Cavity Capacity in l : | 61 | |
Third Cavity Shelves : | 2 | |
Third Cavity Light : | Yes | |
Third Cavity Door : | Double Glazed | |
Third Cavity Energy Grade : | A | |
Third Cavity Energy Use in kWh : | 0.74 | |
Forth Cavity Function : | Storage | |
Easy Clean type : | Yes | |
Enamel Liners : | Yes | |
Grill Pan Included : | Yes | |
Warming Cavity : | No | |
Auto Shut Off : | No | |
Smart Electric Range Cooker : | No | |
Guarantee : | 1 Year | |
Cable Included : | No |
Product details





This Belling Cookcentre 110EI Induction range cooker from Belling is ideal if you want more space to create amazing dishes. It features 4 cavities, including 2 ovens and a grill, as well as a cookware storage compartment.
The conventional electric oven has an enormous capacity of 71 litres, so you can get crispy potatoes on the top shelf while cooking meat at the bottom as heat rises inside. With the 5-zone induction hob, which uses clever electromagnets to heat the contents of your pan, there is plenty of room to cook different dishes at once, rather than the hob surface for safer, more efficient cooking.
The COOKCENTRE 110EIBLK, finished in black with chrome handles, is quite simply amazing. What's more, this model's energy efficiency rating is A / A so that it will also keep your energy costs nice and low.
Product specification
Supplier and Model : | Belling CCENTRE110EIBLK | |
Colour Of Unit : | Black | |
Electric Range Cooker Cavities : | 4 | |
Electric Range Cooker Ovens : | 2 | |
Electric Range Hobs : | 5 | |
Range Hob Lid : | No | |
Hob Type : | Induction | |
Programmable : | No | |
Timer : | Yes | |
Control Type : | Dials | |
Height in mm : | 900-930 | |
Width in mm : | 1096 | |
Depth in mm : | 600 | |
Height Adjustable : | Yes | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Capacity in l : | 31 | |
Top Cavity Shelves : | 1 | |
Top Cavity Light : | No | |
Top Cavity Door : | Single Glazed | |
Second Cavity Function : | Conventional | |
Second Cavity Capacity in l : | 61 | |
Second Cavity Shelves : | 2 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 0.79 | |
Third Cavity Function : | Fan | |
Third Cavity Capacity in l : | 61 | |
Third Cavity Shelves : | 2 | |
Third Cavity Light : | Yes | |
Third Cavity Door : | Double Glazed | |
Third Cavity Energy Grade : | A | |
Third Cavity Energy Use in kWh : | 0.74 | |
Forth Cavity Function : | Storage | |
Easy Clean type : | Yes | |
Enamel Liners : | Yes | |
Grill Pan Included : | Yes | |
Warming Cavity : | No | |
Auto Shut Off : | No | |
Smart Electric Range Cooker : | No | |
Guarantee : | 1 Year | |
Cable Included : | No |
Additional services
No additional services available for this product.