Rangemaster CDL90EIOGB 900mm Electric Range Cooker
Rangemaster CDL90EIOGB 900mm Electric Range Cooker
Login for trade prices





The CDL90EI0GB from Rangemaster comes with a classic, stylish deluxe design and comes with plenty of cooking space to provide you with the ideal cooker for any kitchen.
There are 3 cavities which will provide for all your cooking needs, a 73 litre fan oven provides plenty of space for your largest meals whilst a separate compartment caters for all your grilling needs.
The right sided cavity is a large fan assisted oven, giving you extra space for those times when you're entertaining or cooking a large family meal and comes with a 67 litre capacity.
On top of this comes 5 individual electric induction burners which are designed to cook your food quicker and also provides enough space for even the largest pots and pans.
The cooker also comes with an AA for its energy rating, making it efficient during its operation and saving money on your bills.
Supplier and Model : | RangeMASTER CDL90EI0GB | |
Colour Of Unit : | Green | |
Electric Range Cooker Cavities : | 3 | |
Electric Range Cooker Ovens : | 2 | |
Electric Range Hobs : | 5 | |
Range Hob Lid : | No | |
Hob Type : | Induction | |
Programmable : | Yes | |
Timer : | Yes | |
Control Type : | Dials | |
Height in mm : | 905-930 | |
Width in mm : | 900 | |
Depth in mm : | 608 | |
Height Adjustable : | Yes | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Light : | No | |
Top Cavity Door : | Solid | |
Second Cavity Function : | Multi-function | |
Second Cavity Grill : | Combined Grill | |
Second Cavity Capacity in l : | 79 | |
Second Cavity Shelves : | 2 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 1.01 | |
Third Cavity Function : | Fan | |
Third Cavity Capacity in l : | 67 | |
Third Cavity Shelves : | 2 | |
Third Cavity Light : | No | |
Third Cavity Door : | Solid | |
Third Cavity Energy Grade : | A | |
Third Cavity Energy Use in kWh : | 0.79 | |
Easy Clean type : | Catalytic | |
Enamel Liners : | No | |
Grill Pan Included : | Yes | |
Warming Cavity : | No | |
Auto Shut Off : | No | |
Smart Electric Range Cooker : | No | |
Guarantee : | 2 Years | |
Cable Included : | No |
Product details





The CDL90EI0GB from Rangemaster comes with a classic, stylish deluxe design and comes with plenty of cooking space to provide you with the ideal cooker for any kitchen.
There are 3 cavities which will provide for all your cooking needs, a 73 litre fan oven provides plenty of space for your largest meals whilst a separate compartment caters for all your grilling needs.
The right sided cavity is a large fan assisted oven, giving you extra space for those times when you're entertaining or cooking a large family meal and comes with a 67 litre capacity.
On top of this comes 5 individual electric induction burners which are designed to cook your food quicker and also provides enough space for even the largest pots and pans.
The cooker also comes with an AA for its energy rating, making it efficient during its operation and saving money on your bills.
Product specification
Supplier and Model : | RangeMASTER CDL90EI0GB | |
Colour Of Unit : | Green | |
Electric Range Cooker Cavities : | 3 | |
Electric Range Cooker Ovens : | 2 | |
Electric Range Hobs : | 5 | |
Range Hob Lid : | No | |
Hob Type : | Induction | |
Programmable : | Yes | |
Timer : | Yes | |
Control Type : | Dials | |
Height in mm : | 905-930 | |
Width in mm : | 900 | |
Depth in mm : | 608 | |
Height Adjustable : | Yes | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Light : | No | |
Top Cavity Door : | Solid | |
Second Cavity Function : | Multi-function | |
Second Cavity Grill : | Combined Grill | |
Second Cavity Capacity in l : | 79 | |
Second Cavity Shelves : | 2 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 1.01 | |
Third Cavity Function : | Fan | |
Third Cavity Capacity in l : | 67 | |
Third Cavity Shelves : | 2 | |
Third Cavity Light : | No | |
Third Cavity Door : | Solid | |
Third Cavity Energy Grade : | A | |
Third Cavity Energy Use in kWh : | 0.79 | |
Easy Clean type : | Catalytic | |
Enamel Liners : | No | |
Grill Pan Included : | Yes | |
Warming Cavity : | No | |
Auto Shut Off : | No | |
Smart Electric Range Cooker : | No | |
Guarantee : | 2 Years | |
Cable Included : | No |
Additional services
No additional services available for this product.