Rangemaster CDL90EIRBB 900mm Electric Range Cooker
Rangemaster CDL90EIRBB 900mm Electric Range Cooker
Login for trade prices





The CDL90EIRBB is a classically styled cooker which comes with a large cooking capacity and makes the Rangemaster cooker perfect for any kitchen.
It is finished in a stylish blue and brass colour and three individual cavities will provide space for all of your cooking. The first is a 67 litre fan oven which is spread across 3 shelves, whilst the larger 73 litre multi-function oven gives you even more space for cooking, making it perfect for entertaining purposes.
The final cavity is a separate grill, meaning you won't lose any space in your oven when you are looking to use the grill. On top of the cooker you will find a 5 burner induction hob. Induction technology provides you with the quickest and most energy efficient way to heat all your pots and pans.
Supplier and Model : | RangeMASTER CDL90EIRBB | |
Colour Of Unit : | Blue | |
Electric Range Cooker Cavities : | 3 | |
Electric Range Cooker Ovens : | 2 | |
Electric Range Hobs : | 5 | |
Range Hob Lid : | No | |
Hob Type : | Induction | |
Programmable : | Yes | |
Timer : | Yes | |
Control Type : | Dials | |
Height in mm : | 905-930 | |
Width in mm : | 900 | |
Depth in mm : | 608 | |
Height Adjustable : | Yes | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Light : | No | |
Top Cavity Door : | Solid | |
Second Cavity Function : | Multi-function | |
Second Cavity Grill : | Combined Grill | |
Second Cavity Capacity in l : | 79 | |
Second Cavity Shelves : | 2 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 1.01 | |
Third Cavity Function : | Fan | |
Third Cavity Capacity in l : | 67 | |
Third Cavity Shelves : | 2 | |
Third Cavity Light : | No | |
Third Cavity Door : | Solid | |
Third Cavity Energy Grade : | A | |
Third Cavity Energy Use in kWh : | 0.79 | |
Easy Clean type : | Catalytic | |
Enamel Liners : | No | |
Grill Pan Included : | Yes | |
Warming Cavity : | No | |
Auto Shut Off : | No | |
Smart Electric Range Cooker : | No | |
Guarantee : | 2 Years | |
Cable Included : | No |
Product details





The CDL90EIRBB is a classically styled cooker which comes with a large cooking capacity and makes the Rangemaster cooker perfect for any kitchen.
It is finished in a stylish blue and brass colour and three individual cavities will provide space for all of your cooking. The first is a 67 litre fan oven which is spread across 3 shelves, whilst the larger 73 litre multi-function oven gives you even more space for cooking, making it perfect for entertaining purposes.
The final cavity is a separate grill, meaning you won't lose any space in your oven when you are looking to use the grill. On top of the cooker you will find a 5 burner induction hob. Induction technology provides you with the quickest and most energy efficient way to heat all your pots and pans.
Product specification
Supplier and Model : | RangeMASTER CDL90EIRBB | |
Colour Of Unit : | Blue | |
Electric Range Cooker Cavities : | 3 | |
Electric Range Cooker Ovens : | 2 | |
Electric Range Hobs : | 5 | |
Range Hob Lid : | No | |
Hob Type : | Induction | |
Programmable : | Yes | |
Timer : | Yes | |
Control Type : | Dials | |
Height in mm : | 905-930 | |
Width in mm : | 900 | |
Depth in mm : | 608 | |
Height Adjustable : | Yes | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Light : | No | |
Top Cavity Door : | Solid | |
Second Cavity Function : | Multi-function | |
Second Cavity Grill : | Combined Grill | |
Second Cavity Capacity in l : | 79 | |
Second Cavity Shelves : | 2 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 1.01 | |
Third Cavity Function : | Fan | |
Third Cavity Capacity in l : | 67 | |
Third Cavity Shelves : | 2 | |
Third Cavity Light : | No | |
Third Cavity Door : | Solid | |
Third Cavity Energy Grade : | A | |
Third Cavity Energy Use in kWh : | 0.79 | |
Easy Clean type : | Catalytic | |
Enamel Liners : | No | |
Grill Pan Included : | Yes | |
Warming Cavity : | No | |
Auto Shut Off : | No | |
Smart Electric Range Cooker : | No | |
Guarantee : | 2 Years | |
Cable Included : | No |
Additional services
No additional services available for this product.