Rangemaster CDL90EIRGC 900mm Electric Range Cooker
Rangemaster CDL90EIRGC 900mm Electric Range Cooker
Login for trade prices
The CDL90EIRGC will allow you to create some excellent dishes all with this range cooker from Rangemaster. It comes packed with many features and is available in a traditional design with a unique racing green finish.
The cooker will allow you to cook a great selection of meals all thanks to the 2 spacious ovens, and with features such as the handy rack, which will allow you to tend to roasts with ease.
With the 5 zone induction hob it will offer not only more cooking space, but with an efficient heat transfer on induction technology, you can cook quickly and with excellent control.
Both ovens have been rated A for its energy efficiency rating meaning all of your energy bills can be kept down to a minimum.
The cooker will allow you to cook a great selection of meals all thanks to the 2 spacious ovens, and with features such as the handy rack, which will allow you to tend to roasts with ease.
With the 5 zone induction hob it will offer not only more cooking space, but with an efficient heat transfer on induction technology, you can cook quickly and with excellent control.
Both ovens have been rated A for its energy efficiency rating meaning all of your energy bills can be kept down to a minimum.
Supplier and Model : | RangeMASTER CDL90EIRGC | |
Colour Of Unit : | Green | |
Electric Range Cooker Cavities : | 3 | |
Electric Range Cooker Ovens : | 2 | |
Electric Range Hobs : | 5 | |
Range Hob Lid : | No | |
Hob Type : | Induction | |
Programmable : | Yes | |
Timer : | Yes | |
Control Type : | Dials | |
Height in mm : | 905-930 | |
Width in mm : | 900 | |
Depth in mm : | 608 | |
Height Adjustable : | Yes | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Light : | No | |
Top Cavity Door : | Solid | |
Second Cavity Function : | Multi-function | |
Second Cavity Grill : | Combined Grill | |
Second Cavity Capacity in l : | 79 | |
Second Cavity Shelves : | 2 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 1.01 | |
Third Cavity Function : | Fan | |
Third Cavity Capacity in l : | 67 | |
Third Cavity Shelves : | 2 | |
Third Cavity Light : | No | |
Third Cavity Door : | Solid | |
Third Cavity Energy Grade : | A | |
Third Cavity Energy Use in kWh : | 0.79 | |
Easy Clean type : | Catalytic | |
Enamel Liners : | Yes | |
Grill Pan Included : | Yes | |
Warming Cavity : | No | |
Auto Shut Off : | No | |
Smart Electric Range Cooker : | No | |
Guarantee : | 2 Years | |
Cable Included : | No |
Product details
The CDL90EIRGC will allow you to create some excellent dishes all with this range cooker from Rangemaster. It comes packed with many features and is available in a traditional design with a unique racing green finish.
The cooker will allow you to cook a great selection of meals all thanks to the 2 spacious ovens, and with features such as the handy rack, which will allow you to tend to roasts with ease.
With the 5 zone induction hob it will offer not only more cooking space, but with an efficient heat transfer on induction technology, you can cook quickly and with excellent control.
Both ovens have been rated A for its energy efficiency rating meaning all of your energy bills can be kept down to a minimum.
The cooker will allow you to cook a great selection of meals all thanks to the 2 spacious ovens, and with features such as the handy rack, which will allow you to tend to roasts with ease.
With the 5 zone induction hob it will offer not only more cooking space, but with an efficient heat transfer on induction technology, you can cook quickly and with excellent control.
Both ovens have been rated A for its energy efficiency rating meaning all of your energy bills can be kept down to a minimum.
Product specification
Supplier and Model : | RangeMASTER CDL90EIRGC | |
Colour Of Unit : | Green | |
Electric Range Cooker Cavities : | 3 | |
Electric Range Cooker Ovens : | 2 | |
Electric Range Hobs : | 5 | |
Range Hob Lid : | No | |
Hob Type : | Induction | |
Programmable : | Yes | |
Timer : | Yes | |
Control Type : | Dials | |
Height in mm : | 905-930 | |
Width in mm : | 900 | |
Depth in mm : | 608 | |
Height Adjustable : | Yes | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Light : | No | |
Top Cavity Door : | Solid | |
Second Cavity Function : | Multi-function | |
Second Cavity Grill : | Combined Grill | |
Second Cavity Capacity in l : | 79 | |
Second Cavity Shelves : | 2 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 1.01 | |
Third Cavity Function : | Fan | |
Third Cavity Capacity in l : | 67 | |
Third Cavity Shelves : | 2 | |
Third Cavity Light : | No | |
Third Cavity Door : | Solid | |
Third Cavity Energy Grade : | A | |
Third Cavity Energy Use in kWh : | 0.79 | |
Easy Clean type : | Catalytic | |
Enamel Liners : | Yes | |
Grill Pan Included : | Yes | |
Warming Cavity : | No | |
Auto Shut Off : | No | |
Smart Electric Range Cooker : | No | |
Guarantee : | 2 Years | |
Cable Included : | No |
Additional services
No additional services available for this product.