Rangemaster NEXSE110EISSC Nexus Electric Range Cooker
Rangemaster NEXSE110EISSC Nexus Electric Range Cooker
Login for trade prices





With the Rangemaster NEXSE110EISSC range cooker it is available in a stylish stainless steel colour and comes with everything you need to create a variety of delicious dishes.
There are a total of 4 cavities to choose from including 2 ovens, a slow cook option and a separate grill option. With the main multifunctional oven, it will offer a wide variety of ways to prepare all of your food, whether you are defrosting or roasting it to perfection.
The 2nd fan oven will give you more room than ever before which makes It perfect if you enjoy baking in batch.
The cooker will also come with a 5 zone induction hob, this will let you simmer and boil far more efficiently as it uses any electromagnets which will heat the base of your pans instead of the hobs surface.
Supplier and Model : | RangeMASTER NEXSE110EISSC | |
Colour Of Unit : | Stainless Steel | |
Electric Range Cooker Cavities : | 4 | |
Electric Range Cooker Ovens : | 3 | |
Electric Range Hobs : | 5 | |
Range Hob Lid : | No | |
Hob Type : | Induction | |
Programmable : | Yes | |
Timer : | Yes | |
Control Type : | Dials | |
Height in mm : | 930 | |
Width in mm : | 1100 | |
Depth in mm : | 640 | |
Height Adjustable : | No | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Light : | No | |
Top Cavity Door : | Solid | |
Second Cavity Function : | Multi-function | |
Second Cavity Capacity in l : | 73 | |
Second Cavity Shelves : | 2 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Triple Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 73 | |
Third Cavity Function : | Slow Cooker | |
Third Cavity Shelves : | 1 | |
Third Cavity Light : | No | |
Third Cavity Door : | Solid | |
Forth Cavity Function : | Fan | |
Forth Cavity Capacity in l : | 73 | |
Forth Cavity Shelves : | 2 | |
Forth Cavity Light : | Yes | |
Forth Cavity Door : | Triple Glazed | |
Forth Cavity Energy Grade : | A | |
Forth Cavity Energy Use in kWh : | 0.88 | |
Easy Clean type : | No | |
Enamel Liners : | No | |
Grill Pan Included : | Yes | |
Warming Cavity : | No | |
Auto Shut Off : | No | |
Smart Electric Range Cooker : | No | |
Guarantee : | 2 Years | |
Cable Included : | No |
Product details





With the Rangemaster NEXSE110EISSC range cooker it is available in a stylish stainless steel colour and comes with everything you need to create a variety of delicious dishes.
There are a total of 4 cavities to choose from including 2 ovens, a slow cook option and a separate grill option. With the main multifunctional oven, it will offer a wide variety of ways to prepare all of your food, whether you are defrosting or roasting it to perfection.
The 2nd fan oven will give you more room than ever before which makes It perfect if you enjoy baking in batch.
The cooker will also come with a 5 zone induction hob, this will let you simmer and boil far more efficiently as it uses any electromagnets which will heat the base of your pans instead of the hobs surface.
Product specification
Supplier and Model : | RangeMASTER NEXSE110EISSC | |
Colour Of Unit : | Stainless Steel | |
Electric Range Cooker Cavities : | 4 | |
Electric Range Cooker Ovens : | 3 | |
Electric Range Hobs : | 5 | |
Range Hob Lid : | No | |
Hob Type : | Induction | |
Programmable : | Yes | |
Timer : | Yes | |
Control Type : | Dials | |
Height in mm : | 930 | |
Width in mm : | 1100 | |
Depth in mm : | 640 | |
Height Adjustable : | No | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Light : | No | |
Top Cavity Door : | Solid | |
Second Cavity Function : | Multi-function | |
Second Cavity Capacity in l : | 73 | |
Second Cavity Shelves : | 2 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Triple Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 73 | |
Third Cavity Function : | Slow Cooker | |
Third Cavity Shelves : | 1 | |
Third Cavity Light : | No | |
Third Cavity Door : | Solid | |
Forth Cavity Function : | Fan | |
Forth Cavity Capacity in l : | 73 | |
Forth Cavity Shelves : | 2 | |
Forth Cavity Light : | Yes | |
Forth Cavity Door : | Triple Glazed | |
Forth Cavity Energy Grade : | A | |
Forth Cavity Energy Use in kWh : | 0.88 | |
Easy Clean type : | No | |
Enamel Liners : | No | |
Grill Pan Included : | Yes | |
Warming Cavity : | No | |
Auto Shut Off : | No | |
Smart Electric Range Cooker : | No | |
Guarantee : | 2 Years | |
Cable Included : | No |
Additional services
No additional services available for this product.