Rangemaster PROP110EICRC Professional + 5 Induction Hob Range Cooker
Rangemaster Professional + 5 Induction Hob Range Cooker
Login for trade prices





Rangemaster PROP110EICRC Professional + 5 Induction Hob Range Cooker - Cream
With the range master PROP110EICRC you will get a stylish cream and chrome cooker which has built to deliver a maximum cooking capacity and total versatility in a stylish modern kitchen.
The cooker comes fitted with two electric surfaces and the induction hob will only heat the vessel with almost no residual heat in the space around it. With the 79 litre main cavity, it uses fan heat which will give you two large electric ovens will give you the space and flexibility needed to achieve the results you need.
You can enjoy a further 79 litres of space in the second oven which also uses fanned heat for an even temperature distribution, this will make tasks such as batch baking simple and incredibly consistent.
Supplier and Model : | RangeMASTER PROP110EICRC | |
Colour Of Unit : | Cream | |
Electric Range Cooker Cavities : | 4 | |
Electric Range Cooker Ovens : | 2 | |
Electric Range Hobs : | 5 | |
Range Hob Lid : | No | |
Hob Type : | Induction | |
Programmable : | Yes | |
Timer : | Yes | |
Control Type : | Dials | |
Height in mm : | 905-930 | |
Width in mm : | 1100 | |
Depth in mm : | 608 | |
Height Adjustable : | Yes | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Light : | No | |
Top Cavity Door : | Solid | |
Second Cavity Function : | Fan | |
Second Cavity Capacity in l : | 79 | |
Second Cavity Shelves : | 2 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 0.83 | |
Third Cavity Function : | Fan | |
Third Cavity Capacity in l : | 79 | |
Third Cavity Shelves : | 2 | |
Third Cavity Light : | Yes | |
Third Cavity Door : | Double Glazed | |
Third Cavity Energy Grade : | A | |
Third Cavity Energy Use in kWh : | 79 | |
Forth Cavity Function : | Storage | |
Easy Clean type : | No | |
Enamel Liners : | No | |
Grill Pan Included : | Yes | |
Warming Cavity : | No | |
Auto Shut Off : | No | |
Guarantee : | 2 Years | |
Smart Electric Range Cooker : | No | |
Cable Included : | No |
Product details





Rangemaster PROP110EICRC Professional + 5 Induction Hob Range Cooker - Cream
With the range master PROP110EICRC you will get a stylish cream and chrome cooker which has built to deliver a maximum cooking capacity and total versatility in a stylish modern kitchen.
The cooker comes fitted with two electric surfaces and the induction hob will only heat the vessel with almost no residual heat in the space around it. With the 79 litre main cavity, it uses fan heat which will give you two large electric ovens will give you the space and flexibility needed to achieve the results you need.
You can enjoy a further 79 litres of space in the second oven which also uses fanned heat for an even temperature distribution, this will make tasks such as batch baking simple and incredibly consistent.
Product specification
Supplier and Model : | RangeMASTER PROP110EICRC | |
Colour Of Unit : | Cream | |
Electric Range Cooker Cavities : | 4 | |
Electric Range Cooker Ovens : | 2 | |
Electric Range Hobs : | 5 | |
Range Hob Lid : | No | |
Hob Type : | Induction | |
Programmable : | Yes | |
Timer : | Yes | |
Control Type : | Dials | |
Height in mm : | 905-930 | |
Width in mm : | 1100 | |
Depth in mm : | 608 | |
Height Adjustable : | Yes | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Light : | No | |
Top Cavity Door : | Solid | |
Second Cavity Function : | Fan | |
Second Cavity Capacity in l : | 79 | |
Second Cavity Shelves : | 2 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 0.83 | |
Third Cavity Function : | Fan | |
Third Cavity Capacity in l : | 79 | |
Third Cavity Shelves : | 2 | |
Third Cavity Light : | Yes | |
Third Cavity Door : | Double Glazed | |
Third Cavity Energy Grade : | A | |
Third Cavity Energy Use in kWh : | 79 | |
Forth Cavity Function : | Storage | |
Easy Clean type : | No | |
Enamel Liners : | No | |
Grill Pan Included : | Yes | |
Warming Cavity : | No | |
Auto Shut Off : | No | |
Guarantee : | 2 Years | |
Smart Electric Range Cooker : | No | |
Cable Included : | No |
Additional services
No additional services available for this product.