Rangemaster PROP110EICYC Professional + 5 Induction Hob Range Cooker
Rangemaster Professional + 5 Induction Hob Range Cooker
Login for trade prices





Rangemaster PROP110EICYC Professional + 5 Induction Hob Range Cooker - Cranberry
With the Rangemaster PROP110EICYC it comes With extra-large storage capacities of 83 litre main cavity, 83 litre secondary cavity with the 5 induction hob burners you will have enough capacity to cook for an entire family and guests or party.
Inside each cavity of this unit is a catalytic liner, which when heated to the right temperature will start breaking down grease and fats in any spilt food on the cavity walls to ensure easy cleaning on this unit.
With a programmable timer so that this cooker is suited to your needs at all times, and the viewing doors are triple glazed to ensure long lasting protection.
At the bottom right cavity there is a medium sized storage compartment so you can put any pots and pans out of the way yet accessible easily when needed.
Supplier and Model : | RangeMASTER PROP110EICYC | |
Colour Of Unit : | Red | |
Electric Range Cooker Cavities : | 4 | |
Electric Range Cooker Ovens : | 2 | |
Electric Range Hobs : | 5 | |
Range Hob Lid : | No | |
Hob Type : | Induction | |
Programmable : | No | |
Timer : | No | |
Control Type : | Dials | |
Height in mm : | 905-930 | |
Width in mm : | 1100 | |
Depth in mm : | 608 | |
Height Adjustable : | Yes | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Light : | No | |
Top Cavity Door : | Solid | |
Second Cavity Function : | Fan | |
Second Cavity Capacity in l : | 79 | |
Second Cavity Shelves : | 2 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 0.83 | |
Third Cavity Function : | Fan | |
Third Cavity Capacity in l : | 79 | |
Third Cavity Shelves : | 2 | |
Third Cavity Light : | Yes | |
Third Cavity Door : | Double Glazed | |
Third Cavity Energy Grade : | A | |
Third Cavity Energy Use in kWh : | 0.83 | |
Forth Cavity Function : | Storage | |
Easy Clean type : | No | |
Enamel Liners : | No | |
Grill Pan Included : | Yes | |
Warming Cavity : | No | |
Auto Shut Off : | No | |
Smart Electric Range Cooker : | No | |
Guarantee : | 2 Years | |
Cable Included : | No |
Product details





Rangemaster PROP110EICYC Professional + 5 Induction Hob Range Cooker - Cranberry
With the Rangemaster PROP110EICYC it comes With extra-large storage capacities of 83 litre main cavity, 83 litre secondary cavity with the 5 induction hob burners you will have enough capacity to cook for an entire family and guests or party.
Inside each cavity of this unit is a catalytic liner, which when heated to the right temperature will start breaking down grease and fats in any spilt food on the cavity walls to ensure easy cleaning on this unit.
With a programmable timer so that this cooker is suited to your needs at all times, and the viewing doors are triple glazed to ensure long lasting protection.
At the bottom right cavity there is a medium sized storage compartment so you can put any pots and pans out of the way yet accessible easily when needed.
Product specification
Supplier and Model : | RangeMASTER PROP110EICYC | |
Colour Of Unit : | Red | |
Electric Range Cooker Cavities : | 4 | |
Electric Range Cooker Ovens : | 2 | |
Electric Range Hobs : | 5 | |
Range Hob Lid : | No | |
Hob Type : | Induction | |
Programmable : | No | |
Timer : | No | |
Control Type : | Dials | |
Height in mm : | 905-930 | |
Width in mm : | 1100 | |
Depth in mm : | 608 | |
Height Adjustable : | Yes | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Light : | No | |
Top Cavity Door : | Solid | |
Second Cavity Function : | Fan | |
Second Cavity Capacity in l : | 79 | |
Second Cavity Shelves : | 2 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 0.83 | |
Third Cavity Function : | Fan | |
Third Cavity Capacity in l : | 79 | |
Third Cavity Shelves : | 2 | |
Third Cavity Light : | Yes | |
Third Cavity Door : | Double Glazed | |
Third Cavity Energy Grade : | A | |
Third Cavity Energy Use in kWh : | 0.83 | |
Forth Cavity Function : | Storage | |
Easy Clean type : | No | |
Enamel Liners : | No | |
Grill Pan Included : | Yes | |
Warming Cavity : | No | |
Auto Shut Off : | No | |
Smart Electric Range Cooker : | No | |
Guarantee : | 2 Years | |
Cable Included : | No |
Additional services
No additional services available for this product.