Rangemaster CDL100DFFBLB CDL100DFF Classic Deluxe 100 Dual Fuel Range Cooker





Rangemaster CDL100DFF Classic Deluxe 100 Dual Fuel Range Cooker - Black with Brass Trim
Imbued with an ultra-chic style that makes this collection a firm favourite among those with more classical tastes.
Catalytic liners, cook clean liners absorb fat and steam during cooking and release these deposits to the base at a temperature of more than 200 degrees Celsius, ensuring that the oven is kept as clean as possible with minimal effort.
There is also a Wok cradle that is robust, durable, and hard to wear for stable wok cooking, easy to remove and safe to clean.
All this with the bevelled doors and arched glass viewing windows, ideal for a traditional kitchen decor.
Click HERE for User Manual.
Supplier and Model : | RangeMASTER CDL100DFFBLB | |
Colour Of Unit : | Black | |
Range Cooker Cavities : | 3 | |
Range Cooker Ovens : | 2 | |
Range Cooker Fuel Type : | Dual Fuel | |
Range Cooker Hobs : | 5 | |
Range Hob Lid : | No | |
Hob Type : | Gas Burner | |
Programmable : | No | |
Timer : | Yes | |
Control Type : | Dials | |
Height in mm : | 905-930 | |
Width in mm : | 994 | |
Depth in mm : | 670 | |
Height Adjustable : | Yes | |
Top Cavity Fuel Type : | Electric | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Light : | No | |
Top Cavity Door : | Solid | |
Second Cavity Fuel Type : | Electric | |
Second Cavity Function : | Multi-function | |
Second Cavity Capacity in L : | 79 | |
Second Cavity Shelves : | 2 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 1.01 | |
Third Cavity Fuel Type : | Electric | |
Third Cavity Function : | Fan | |
Third Cavity Capacity in L : | 82 | |
Third Cavity Shelves : | 2 | |
Third Cavity Light : | No | |
Third Cavity Door : | Solid | |
Third Cavity Energy Grade : | A | |
Third Cavity Energy Use in kWh : | 0.78 | |
Easy Clean type : | Yes | |
Enamel Liners : | No | |
Grill Pan Included : | Yes | |
Warming Cavity : | No | |
Auto Shut Off : | No | |
Smart Gas Range Cooker : | No | |
Guarantee : | 2 Years | |
Cable Included : | No |
Product details





Rangemaster CDL100DFF Classic Deluxe 100 Dual Fuel Range Cooker - Black with Brass Trim
Imbued with an ultra-chic style that makes this collection a firm favourite among those with more classical tastes.
Catalytic liners, cook clean liners absorb fat and steam during cooking and release these deposits to the base at a temperature of more than 200 degrees Celsius, ensuring that the oven is kept as clean as possible with minimal effort.
There is also a Wok cradle that is robust, durable, and hard to wear for stable wok cooking, easy to remove and safe to clean.
All this with the bevelled doors and arched glass viewing windows, ideal for a traditional kitchen decor.
Click HERE for User Manual.
Product specification
Supplier and Model : | RangeMASTER CDL100DFFBLB | |
Colour Of Unit : | Black | |
Range Cooker Cavities : | 3 | |
Range Cooker Ovens : | 2 | |
Range Cooker Fuel Type : | Dual Fuel | |
Range Cooker Hobs : | 5 | |
Range Hob Lid : | No | |
Hob Type : | Gas Burner | |
Programmable : | No | |
Timer : | Yes | |
Control Type : | Dials | |
Height in mm : | 905-930 | |
Width in mm : | 994 | |
Depth in mm : | 670 | |
Height Adjustable : | Yes | |
Top Cavity Fuel Type : | Electric | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Light : | No | |
Top Cavity Door : | Solid | |
Second Cavity Fuel Type : | Electric | |
Second Cavity Function : | Multi-function | |
Second Cavity Capacity in L : | 79 | |
Second Cavity Shelves : | 2 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 1.01 | |
Third Cavity Fuel Type : | Electric | |
Third Cavity Function : | Fan | |
Third Cavity Capacity in L : | 82 | |
Third Cavity Shelves : | 2 | |
Third Cavity Light : | No | |
Third Cavity Door : | Solid | |
Third Cavity Energy Grade : | A | |
Third Cavity Energy Use in kWh : | 0.78 | |
Easy Clean type : | Yes | |
Enamel Liners : | No | |
Grill Pan Included : | Yes | |
Warming Cavity : | No | |
Auto Shut Off : | No | |
Smart Gas Range Cooker : | No | |
Guarantee : | 2 Years | |
Cable Included : | No |
Additional services
No additional services available for this product.