Rangemaster KCH90DFFBLC KCH90DFF Dual Fuel Range Cooker
A
Rangemaster KCH90DFF Dual Fuel Range Cooker
Login for trade prices
The Rangemaster KCH90DFFBLC features an A energy rating, meaning you can enjoy more savings when it comes to using your oven, without having to lose out on high capacities, thanks to the 161 Litres worth of useable space, spread out in 3 different cavities, the main oven, secondary oven and finally the grill.
The Flame Safety Device that has been installed on this cooker will automatically sense when the flame is extinguished and will cut off the gas supply instantly in order to prevent dangerous gas leaks in your home.
Experience high-powered Hob Burners powered by Gas, with a power range of 1kW - 3.5kW, you will have a burner for any need, with the larger burner doubling up as a Wok Burner.
The Flame Safety Device that has been installed on this cooker will automatically sense when the flame is extinguished and will cut off the gas supply instantly in order to prevent dangerous gas leaks in your home.
Experience high-powered Hob Burners powered by Gas, with a power range of 1kW - 3.5kW, you will have a burner for any need, with the larger burner doubling up as a Wok Burner.
Supplier and Model : | RangeMASTER KCH90DFFBLC | |
Colour Of Unit : | Black | |
Range Cooker Cavities : | 3 | |
Range Cooker Ovens : | 2 | |
Range Cooker Fuel Type : | Dual Fuel | |
Range Cooker Hobs : | 5 | |
Range Hob Lid : | No | |
Hob Type : | Gas Burner | |
Programmable : | No | |
Timer : | Yes | |
Control Type : | Dials | |
Height in mm : | 930 | |
Width in mm : | 900 | |
Depth in mm : | 600 | |
Height Adjustable : | No | |
Top Cavity Fuel Type : | Natural Gas | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Light : | No | |
Top Cavity Door : | Solid | |
Second Cavity Fuel Type : | Electric | |
Second Cavity Function : | Fan | |
Second Cavity Capacity in L : | 67 | |
Second Cavity Shelves : | 2 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 0.79 | |
Third Cavity Fuel Type : | Electric | |
Third Cavity Function : | Fan | |
Third Cavity Capacity in L : | 79 | |
Third Cavity Shelves : | 2 | |
Third Cavity Light : | No | |
Third Cavity Door : | Solid | |
Third Cavity Energy Grade : | A | |
Third Cavity Energy Use in kWh : | 0.83 | |
Easy Clean type : | Yes | |
Enamel Liners : | No | |
Grill Pan Included : | Yes | |
Warming Cavity : | No | |
Auto Shut Off : | No | |
Smart Gas Range Cooker : | No | |
Guarantee : | 2 Years | |
Cable Included : | No |
Product details
The Rangemaster KCH90DFFBLC features an A energy rating, meaning you can enjoy more savings when it comes to using your oven, without having to lose out on high capacities, thanks to the 161 Litres worth of useable space, spread out in 3 different cavities, the main oven, secondary oven and finally the grill.
The Flame Safety Device that has been installed on this cooker will automatically sense when the flame is extinguished and will cut off the gas supply instantly in order to prevent dangerous gas leaks in your home.
Experience high-powered Hob Burners powered by Gas, with a power range of 1kW - 3.5kW, you will have a burner for any need, with the larger burner doubling up as a Wok Burner.
The Flame Safety Device that has been installed on this cooker will automatically sense when the flame is extinguished and will cut off the gas supply instantly in order to prevent dangerous gas leaks in your home.
Experience high-powered Hob Burners powered by Gas, with a power range of 1kW - 3.5kW, you will have a burner for any need, with the larger burner doubling up as a Wok Burner.
Product specification
Supplier and Model : | RangeMASTER KCH90DFFBLC | |
Colour Of Unit : | Black | |
Range Cooker Cavities : | 3 | |
Range Cooker Ovens : | 2 | |
Range Cooker Fuel Type : | Dual Fuel | |
Range Cooker Hobs : | 5 | |
Range Hob Lid : | No | |
Hob Type : | Gas Burner | |
Programmable : | No | |
Timer : | Yes | |
Control Type : | Dials | |
Height in mm : | 930 | |
Width in mm : | 900 | |
Depth in mm : | 600 | |
Height Adjustable : | No | |
Top Cavity Fuel Type : | Natural Gas | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Light : | No | |
Top Cavity Door : | Solid | |
Second Cavity Fuel Type : | Electric | |
Second Cavity Function : | Fan | |
Second Cavity Capacity in L : | 67 | |
Second Cavity Shelves : | 2 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 0.79 | |
Third Cavity Fuel Type : | Electric | |
Third Cavity Function : | Fan | |
Third Cavity Capacity in L : | 79 | |
Third Cavity Shelves : | 2 | |
Third Cavity Light : | No | |
Third Cavity Door : | Solid | |
Third Cavity Energy Grade : | A | |
Third Cavity Energy Use in kWh : | 0.83 | |
Easy Clean type : | Yes | |
Enamel Liners : | No | |
Grill Pan Included : | Yes | |
Warming Cavity : | No | |
Auto Shut Off : | No | |
Smart Gas Range Cooker : | No | |
Guarantee : | 2 Years | |
Cable Included : | No |
Additional services
No additional services available for this product.