LG 75NANO806PA 75" NanoCell 4K UHD HDR TV with Alexa
F
AG
LG 75NANO806PA 75" NanoCell 4K UHD HDR TV with Alexa
Login for trade prices





Be drawn into your new TV with the LG 75NANO806PA, let the pure, natural colours and solid blacks immerse you into that new film. Follow the sports with silky smooth motion and game in stunning 4K Ultra HD.
With LG's Quad Core Processor 4K you can sit back knowing the brain of your TV will be working hard to ensure your image is as clear and as crisp as it should be. This clever brain can activate local dimming on areas of the screen to increase contrast levels and increase the detail.
Whether you are gamer, sport lover, movie lover or all of the above the 75NANO806PA may just be the TV for you. Film lovers can activate Filmmaker mode to enhance the HDR levels of the TV and watch ho the director intended. Gamers can take advantage of the Game Optimiser mode to enhance details and immerse you into your favourite tiles. Sports fans can sit back and watch the game with silky smooth motion and enjoy the game naturally.
Place this TV where you want it. With wide viewing angles no matter where you place this 75NANO806PA compared to where you sit you will not get an inferior picture. A side on view gets as good of picture straight on at the front.
Being powered by the WebOS operating system, LG's incredibly easy to use software, apps such as Netflix, Disney+ and Prime Video are just a couple of clicks away meaning you will never be stuck for something to watch again.
TV Energy Efficiency Class : | F | |
kWh SDR per 1000h : | 111 | |
Screen Size in " : | 75 | |
Screen Size in cm : | 189 | |
Screen Type : | NanoCell | |
Smart TV : | Yes | |
Wi-fi : | Built-In | |
1080p 4K Ultra HD 8K : | 4K Ultra HD | |
Refresh Rate : | 60Hz | |
Sound Systems : | 20W | |
HDMI Connection : | 4 | |
HDMI 2.0 Ports : | 4 | |
Remote Control : | MR21 | |
Wall Mountable : | Yes | |
VESA : | 400x400mm | |
Additional Features : | Filmmaker Mode | |
TV Bluetooth : | Yes | |
USB Ports : | 2 | |
TV Colour : | Black | |
Model Year : | 2021 | |
Amazon Alexa : | Yes | |
Google Assistant : | Yes | |
HDR : | Yes | |
NanoCell : | Yes | |
Guarantee : | 1 Year | |
OS : | webOS | |
All 4 App : | Yes | |
Amazon Prime Video App : | Yes | |
Apple TV App : | Yes | |
BBC iPlayer App : | Yes | |
Disney+ App : | Yes | |
ITV Player App : | Yes | |
My5 App : | Yes | |
NetFlix App : | Yes | |
NOW TV App : | Yes | |
YouTube App : | Yes | |
Brand : | LG | |
Model : | NANO806PA | |
Also Known As : | 75NANO806PA | |
Weight with Stand (kg) : | 36.9 | |
Weight without Stand (kg) : | 35.9 | |
With Stand HxWxD (mm) : | 1675mm x 1029mm x 359mm (HxWxD) | |
Without Stand HxWxD (mm) : | 1675mm x 964mm x 44mm (HxWxD) |
Product details





Be drawn into your new TV with the LG 75NANO806PA, let the pure, natural colours and solid blacks immerse you into that new film. Follow the sports with silky smooth motion and game in stunning 4K Ultra HD.
With LG's Quad Core Processor 4K you can sit back knowing the brain of your TV will be working hard to ensure your image is as clear and as crisp as it should be. This clever brain can activate local dimming on areas of the screen to increase contrast levels and increase the detail.
Whether you are gamer, sport lover, movie lover or all of the above the 75NANO806PA may just be the TV for you. Film lovers can activate Filmmaker mode to enhance the HDR levels of the TV and watch ho the director intended. Gamers can take advantage of the Game Optimiser mode to enhance details and immerse you into your favourite tiles. Sports fans can sit back and watch the game with silky smooth motion and enjoy the game naturally.
Place this TV where you want it. With wide viewing angles no matter where you place this 75NANO806PA compared to where you sit you will not get an inferior picture. A side on view gets as good of picture straight on at the front.
Being powered by the WebOS operating system, LG's incredibly easy to use software, apps such as Netflix, Disney+ and Prime Video are just a couple of clicks away meaning you will never be stuck for something to watch again.
Product specification
TV Energy Efficiency Class : | F | |
kWh SDR per 1000h : | 111 | |
Screen Size in " : | 75 | |
Screen Size in cm : | 189 | |
Screen Type : | NanoCell | |
Smart TV : | Yes | |
Wi-fi : | Built-In | |
1080p 4K Ultra HD 8K : | 4K Ultra HD | |
Refresh Rate : | 60Hz | |
Sound Systems : | 20W | |
HDMI Connection : | 4 | |
HDMI 2.0 Ports : | 4 | |
Remote Control : | MR21 | |
Wall Mountable : | Yes | |
VESA : | 400x400mm | |
Additional Features : | Filmmaker Mode | |
TV Bluetooth : | Yes | |
USB Ports : | 2 | |
TV Colour : | Black | |
Model Year : | 2021 | |
Amazon Alexa : | Yes | |
Google Assistant : | Yes | |
HDR : | Yes | |
NanoCell : | Yes | |
Guarantee : | 1 Year | |
OS : | webOS | |
All 4 App : | Yes | |
Amazon Prime Video App : | Yes | |
Apple TV App : | Yes | |
BBC iPlayer App : | Yes | |
Disney+ App : | Yes | |
ITV Player App : | Yes | |
My5 App : | Yes | |
NetFlix App : | Yes | |
NOW TV App : | Yes | |
YouTube App : | Yes | |
Brand : | LG | |
Model : | NANO806PA | |
Also Known As : | 75NANO806PA | |
Weight with Stand (kg) : | 36.9 | |
Weight without Stand (kg) : | 35.9 | |
With Stand HxWxD (mm) : | 1675mm x 1029mm x 359mm (HxWxD) | |
Without Stand HxWxD (mm) : | 1675mm x 964mm x 44mm (HxWxD) |
Additional services
No additional services available for this product.