LG OLED65C14LB 65" OLED HDR 4K Ultra HD Smart TV
G
AG
LG OLED65C14LB 65" OLED HDR 4K Ultra HD Smart TV
Login for trade prices





TV Energy Efficiency Class : | G | |
kWh SDR per 1000h : | 126 | |
Screen Size in " : | 65 | |
Screen Size in cm : | 164 | |
Screen Type : | OLED | |
Smart TV : | Yes | |
Wi-fi : | Built-In | |
1080p 4K Ultra HD 8K : | 4K Ultra HD | |
Refresh Rate : | 120Hz | |
Sound Systems : | Dolby Atmos | |
TV Dolby Atmos : | Yes | |
HDMI Connection : | 4 | |
HDMI 2.1 Ports : | 4 | |
Remote Control : | Yes | |
Wall Mountable : | Yes | |
VESA : | 300x200mm | |
Additional Features : | Freeview Play | |
TV Bluetooth : | Yes | |
USB Ports : | 3 | |
Digital Tuner : | Freesat HD | |
Freeview Play : | Yes | |
TV Colour : | Black | |
Model Year : | 2021 | |
Google Assistant : | Yes | |
Amazon Alexa : | Yes | |
HDR : | Yes | |
HDR Rating : | G | |
kWh HDR per 1000h : | 222 | |
Dolby Vision : | Yes | |
Guarantee : | 5 Years | |
OS : | webOS | |
All 4 App : | Yes | |
Amazon Prime Video App : | Yes | |
Apple TV App : | Yes | |
BBC iPlayer App : | Yes | |
Disney+ App : | Yes | |
ITV Player App : | Yes | |
My5 App : | Yes | |
NetFlix App : | Yes | |
NOW TV App : | Yes | |
YouTube App : | Yes | |
Brand : | LG | |
Model : | C14LB | |
Also Known As : | OLED65C14LB | |
Weight with Stand (kg) : | 32.6 | |
Weight without Stand (kg) : | 24 | |
With Stand HxWxD (mm) : | 862mm x 1449mm x 251mm (HxWxD) | |
Without Stand HxWxD (mm) : | 830mm x 1449mm x 47mm (HxWxD) |
Product details





Product specification
TV Energy Efficiency Class : | G | |
kWh SDR per 1000h : | 126 | |
Screen Size in " : | 65 | |
Screen Size in cm : | 164 | |
Screen Type : | OLED | |
Smart TV : | Yes | |
Wi-fi : | Built-In | |
1080p 4K Ultra HD 8K : | 4K Ultra HD | |
Refresh Rate : | 120Hz | |
Sound Systems : | Dolby Atmos | |
TV Dolby Atmos : | Yes | |
HDMI Connection : | 4 | |
HDMI 2.1 Ports : | 4 | |
Remote Control : | Yes | |
Wall Mountable : | Yes | |
VESA : | 300x200mm | |
Additional Features : | Freeview Play | |
TV Bluetooth : | Yes | |
USB Ports : | 3 | |
Digital Tuner : | Freesat HD | |
Freeview Play : | Yes | |
TV Colour : | Black | |
Model Year : | 2021 | |
Google Assistant : | Yes | |
Amazon Alexa : | Yes | |
HDR : | Yes | |
HDR Rating : | G | |
kWh HDR per 1000h : | 222 | |
Dolby Vision : | Yes | |
Guarantee : | 5 Years | |
OS : | webOS | |
All 4 App : | Yes | |
Amazon Prime Video App : | Yes | |
Apple TV App : | Yes | |
BBC iPlayer App : | Yes | |
Disney+ App : | Yes | |
ITV Player App : | Yes | |
My5 App : | Yes | |
NetFlix App : | Yes | |
NOW TV App : | Yes | |
YouTube App : | Yes | |
Brand : | LG | |
Model : | C14LB | |
Also Known As : | OLED65C14LB | |
Weight with Stand (kg) : | 32.6 | |
Weight without Stand (kg) : | 24 | |
With Stand HxWxD (mm) : | 862mm x 1449mm x 251mm (HxWxD) | |
Without Stand HxWxD (mm) : | 830mm x 1449mm x 47mm (HxWxD) |
Additional services
No additional services available for this product.